Investors

Share Structure

 January 15, 2012

 
Updated to January 15, 2012 Share Capital Summary
    Shares Issued 55,263,655
    Warrants 0
    Options 4,253,000
    Fully Diluted 59,516,655
 
Options Outstanding: 4,253,000   |   Avg. price of $0.46
Options Outstanding Grant Price Expiry Date Value
75,000 $0.80 15-Mar-12 $60,000
578,000 $1.00 10-Sep-12 $578,000
1,445,000 $0.35 07-May-14 $505,750
100,000 $0.36 31-Mar-15 $36,000
150,000 $0.36 22-Apr-15 $54,000
885,000 $0.35 1-Oct-15 $309,750
75,000 $0.38 29-Oct-15 $28,500
870,000 $0.40 03-Nov-15 $348,000
75,000 $0.31 03-Aug-13 $23,250
4,253,000     $1,943,250