Stock Quote
TSX.V: GRG
| Symbol | TSX.V: GRG |
| Last | $ |
| Open | $ |
| High | $ |
| Low | $ |
| Change | $ (%) |
| Bid | $ |
| Ask | $ |
| Volume | |
| Updated at: |
OTCQB: GARWF
| Symbol | OTCQB: GARWF |
| Last | $ |
| Open | $ |
| High | $ |
| Low | $ |
| Change | $ (%) |
| Bid | $ |
| Ask | $ |
| Volume | |
| Updated at: |
Frankfurt: G6A.F
| Symbol | Frankfurt: GRG |
| Last | € |
| Open | € |
| High | € |
| Low | € |
| Change | € (%) |
| Bid | € |
| Ask | € |
| Volume | |
| Updated at: |